
| P | W | D | L | F | A | Pts | ||
| League | 22 | 10 | 7 | 5 | 47 | 21 | 37 | |
| Cup | 3 | 2 | 0 | 1 | 4 | 3 | ||
| Lge | Lge | FAC | FAC | C Cup | C Cup | Other | Other | |
| apps | goals | apps | goals | apps | goals | apps | goals | |
| A Akinbiyi | 1 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| N Bishop | 15 (4) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| S Campbell | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| S Canham | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| J Clapham | 9 (4) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| D Daniel Jones | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| B Davies | 21 (0) | 5 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Edwards | 14 (2) | 2 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| D Facey | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| B Fairclough | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| N Fox | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Hamshaw | 0 (7) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| K Hawley | 6 (12) | 2 | 1 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 |
| R Hoult | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| L Hughes | 21 (0) | 17 | 1 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 |
| S Hunt | 9 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| J Jackson | 15 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| G Lee | 12 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| B Moloney | 18 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| K Pilkington | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| R Ravenhill | 16 (0) | 2 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| M Ritchie | 12 (4) | 3 | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| L Rodgers | 15 (6) | 6 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| K Schmeichel | 19 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| J Thompson | 17 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| C Westcarr | 11 (8) | 4 | 1 (1) | 1 | 0 (1) | 0 | 1 (0) | 1 |
What do you think of Notts County's performance this season and how the club is being run?
Click here for more